<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments for Mr Plume</title>
	<atom:link href="http://www.mrplume.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mrplume.com</link>
	<description></description>
	<lastBuildDate>Wed, 04 Jan 2012 01:51:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Give me five &#8211; five ways to bring some numeracy into your lesson by Sue Jones</title>
		<link>http://www.mrplume.com/give-me-five-five-ways-to-bring-some-numeracy-into-your-lesson/comment-page-1/#comment-710</link>
		<dc:creator>Sue Jones</dc:creator>
		<pubDate>Wed, 04 Jan 2012 01:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrplume.com/?p=431#comment-710</guid>
		<description>I would suggest including math even more casually - using arithmetic and averages and that sort of thing at the drop of a hat.   Is there a project coming up?  HOw many hours will it take? How many days are there to do it?  How many minutes each day should be allotted?   
   And yes, as you mentioned on the PDF... talk a *lot* about percents and fractions.  SO many adults are almost comfortable with &quot;half&quot; -- but thirds?   two-thirds?   Whether 3/4 of something is more or less than 2/3?</description>
		<content:encoded><![CDATA[<p>I would suggest including math even more casually &#8211; using arithmetic and averages and that sort of thing at the drop of a hat.   Is there a project coming up?  HOw many hours will it take? How many days are there to do it?  How many minutes each day should be allotted?<br />
   And yes, as you mentioned on the PDF&#8230; talk a *lot* about percents and fractions.  SO many adults are almost comfortable with &#8220;half&#8221; &#8212; but thirds?   two-thirds?   Whether 3/4 of something is more or less than 2/3?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Give me five &#8211; five ways to bring some numeracy into your lesson by Sue Jones</title>
		<link>http://www.mrplume.com/give-me-five-five-ways-to-bring-some-numeracy-into-your-lesson/comment-page-1/#comment-709</link>
		<dc:creator>Sue Jones</dc:creator>
		<pubDate>Wed, 04 Jan 2012 01:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrplume.com/?p=431#comment-709</guid>
		<description>I would suggest including math even more casually - using arithmetic and averages and that sort of thing at the drop of a hat.   Is there a project coming up?  HOw many hours will it take? How many days are there to do it?  How many minutes each day should be allotted?</description>
		<content:encoded><![CDATA[<p>I would suggest including math even more casually &#8211; using arithmetic and averages and that sort of thing at the drop of a hat.   Is there a project coming up?  HOw many hours will it take? How many days are there to do it?  How many minutes each day should be allotted?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coordinate bingo by NumberLoving</title>
		<link>http://www.mrplume.com/coordinate-bingo/comment-page-1/#comment-548</link>
		<dc:creator>NumberLoving</dc:creator>
		<pubDate>Sun, 13 Nov 2011 22:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrplume.com/?p=292#comment-548</guid>
		<description>Love coordinate bingo and haven&#039;t used in a while. Great reminder, thank you!</description>
		<content:encoded><![CDATA[<p>Love coordinate bingo and haven&#8217;t used in a while. Great reminder, thank you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

